Network of partner ***348707**
The Brazilian Federal Revenue publishes partner tax IDs with the first three and last two digits masked — shown here as ***XXXXXX**.
List (12 of 12) — click to hide
| Company | Location | Connection | Weight |
|---|---|---|---|
| FIDELITY FACTORING FOMENTO MERCANTIL LTDA | RIO DE JANEIRO/RJ | Direct | — |
| FIDELITY COMERCIO E DISTRIBUICAO LTDA | RIO DE JANEIRO/RJ | Direct | — |
| O.C. OFICINA DO CHURRASCO LTDA | NITEROI/RJ | Direct | — |
| BRAVIM MADEIRAS LTDA BRAVIM MADEIRAS |
ES | Direct | — |
| AGAPE 157 MODAS LTDA AGAPE MODAS |
RIO DE JANEIRO/RJ | Direct | — |
| CPCP CONSULTORIA, PLANEJAMENTO E CONTROLE DE PRODUCAO LTDA | CACHOEIRAS DE MACACU/RJ | Direct | — |
| L & G -- ASSESSORIA EMPRESARIAL LTDA | RIO DE JANEIRO/RJ | Direct | — |
| INSTITUTO THIAGO MOYSES | RIO DE JANEIRO/RJ | Direct | — |
| MONTEIRO E MENEZES CONSULTORIA EMPRESARIAL LTDA | RIO DE JANEIRO/RJ | Direct | — |
| INSTITUTO INTERNACIONAL DE FOMENTO AO ESPORTE IFE |
RIO DE JANEIRO/RJ | Direct | — |
| TRANSPORTADORA TRANSBELLE LTDA | BELFORD ROXO/RJ | Direct | — |
| CASAL VIKING AGENCIA ENSINO E PRODUCOES LTDA | ARRAIAL DO CABO/RJ | Direct | — |
Results capped; see the JSON API for the full graph.