Network of partner ***385550**
The Brazilian Federal Revenue publishes partner tax IDs with the first three and last two digits masked — shown here as ***XXXXXX**.
List (15 of 15) — click to hide
| Company | Location | Connection | Weight |
|---|---|---|---|
| RAFEDEK REPRESENTACOES LTDA. | SAO LEOPOLDO/RS | Direct | — |
| B.A.T. VINHAS E VINHOS LTDA | PINHEIRO MACHADO/RS | Direct | — |
| CORTE E TRANSPORTE DE MADEIRAS SILVEIRA LTDA. | SAO FRANCISCO DE PAULA/RS | Direct | — |
| PLANSEL DO BRASIL IMPORTACAO E EXPORTACAO LTDA | PINHEIRO MACHADO/RS | Direct | — |
| EQUIPAZ - ADMINISTRACAO E PARTICIPACOES LTDA | PORTO ALEGRE/RS | Direct | — |
| JASMIM FLORICULTURA E QUIMICOS LTDA | CAXIAS DO SUL/RS | Direct | — |
| ELVIS & THIAGO PIMENTEL CONSTRUCOES LTDA. | CAXIAS DO SUL/RS | Direct | — |
| ODONTO CARD LTDA ODONTO CARD |
NOVO HAMBURGO/RS | Direct | — |
| JM METALURGICA GAUCHA LTDA METALURGICA GAUCHA |
PANAMBI/RS | Direct | — |
| CARVALHO CRUZ ARQUITETURA E CONSTRUCAO LTDA CARVALHO CRUZ |
CABO FRIO/RJ | Direct | — |
| DC SERVICOS DE ENGENHARIA LTDA DC TIMBER - CONSULTORIA EM ENGENHARIA FLORESTAL |
BENTO GONCALVES/RS | Direct | — |
| EXATUS MERCHANDISING LTDA EXATUS MERCHANDISING |
PASSO FUNDO/RS | Direct | — |
| DANER ELETRO MOTORES COMERCIO E MANUTENCAO LTDA | PORTO ALEGRE/RS | Direct | — |
| ASSOCIACAO GAUCHA DE EMPRESAS FLORESTAIS AGEFLOR | PORTO ALEGRE/RS | Direct | — |
| FRANCISPAULO CHAPEACAO E PINTURA LTDA | CAMBARA DO SUL/RS | Direct | — |
Results capped; see the JSON API for the full graph.