Network of partner ***543765**
The Brazilian Federal Revenue publishes partner tax IDs with the first three and last two digits masked — shown here as ***XXXXXX**.
List (12 of 12) — click to hide
| Company | Location | Connection | Weight |
|---|---|---|---|
| POUSADA BEIRA MAR LTDA | CONDE/BA | Direct | — |
| POSTO TOPAZIO LTDA | FEIRA DE SANTANA/BA | Direct | — |
| MGM ALIMENTOS LTDA | FEIRA DE SANTANA/BA | Direct | — |
| ASSOCIACAO COMUNITARIA E AGROPASTORIL DA FAZENDA BENDEGO | UAUA/BA | Direct | — |
| PATRIMONIAL VARJAO DE ANDRADE LTDA PATRIMONIAL PAULO VARJAO |
SALVADOR/BA | Direct | — |
| POSTO GAMBOA MAR COMERCIO DE DERIVADOS DE PETROLEO LTDA | LAURO DE FREITAS/BA | Direct | — |
| ELEICOES 2004 CF - BREJO GRANDE - SE - COMITE FINANC MUN P/VEREADOR - PV | ARACAJU/SE | Direct | — |
| GAMTECH COMERCIO DE INFORMATICA LTDA | SALVADOR/BA | Direct | — |
| BREJEIROS COMERCIO LTDA MERCADO VELHO CHICO |
MORPARA/BA | Direct | — |
| ROCHA ROCHA DERIVADOS DE PETROLEO E TRANSPORTES LTDA POSTO COQUEIRAL |
CONDE/BA | Direct | — |
| FERRAZ OLIVEIRA SERVICOS MEDICOS LTDA FERRAZ OLIVEIRA SERVICOS MEDICOS |
VITORIA DA CONQUISTA/BA | Direct | — |
| MCIRINO SERVICOS DE ESTETICA LTDA | SALVADOR/BA | Direct | — |
Results capped; see the JSON API for the full graph.