Network of partner ***606549**
The Brazilian Federal Revenue publishes partner tax IDs with the first three and last two digits masked — shown here as ***XXXXXX**.
List (15 of 15) — click to hide
| Company | Location | Connection | Weight |
|---|---|---|---|
| RIKAHEL COMERCIAL ELETRICA HIDRAULICA LTDA | CURITIBA/PR | Direct | — |
| TRICOT LINE LTDA | INDAIAL/SC | Direct | — |
| FMZ ASSESSORIA E CONSULTORIA EM INFORMATICA LTDA | MANDIRITUBA/PR | Direct | — |
| ZAHRA & ZAHRA PROCESSAMENTO DE DADOS LTDA | MANDIRITUBA/PR | Direct | — |
| LIVRARIA EVANGELICA E PAPELARIA FUNDAMENTAL LTDA | BLUMENAU/SC | Direct | — |
| GALULA PAPELARIA E PRESENTES LTDA | SINOP/MT | Direct | — |
| LAIR GOMES & CIA LTDA L G TRANSPORTES |
PONTA GROSSA/PR | Direct | — |
| R HASHIMOTO SERVICOS MEDICOS LTDA | JATAIZINHO/PR | Direct | — |
| PFB CORRETORA DE SEGUROS LTDA | JOINVILLE/SC | Direct | — |
| LARINOS BRASIL TECH LTDA LARINOS BRASIL TECH |
SAO PAULO/SP | Direct | — |
| REPASSE CERTO LTDA | ARAUCARIA/PR | Direct | — |
| ROSARIO CONSULTORIA & NEGOCIOS LTDA | JOINVILLE/SC | Direct | — |
| MERCEARIA BAR E BILHAR SAO MANOEL LTDA | PIRAQUARA/PR | Direct | — |
| DISLUBI COMERCIO DE LUBRIFICANTES LTDA | PONTA GROSSA/PR | Direct | — |
| PEDRANJO INDUSTRIA E COMERCIO DE CALCADOS LTDA | VERA CRUZ DO OESTE/PR | Direct | — |
Results capped; see the JSON API for the full graph.