Network of partner ***908960**
The Brazilian Federal Revenue publishes partner tax IDs with the first three and last two digits masked — shown here as ***XXXXXX**.
List (14 of 14) — click to hide
| Company | Location | Connection | Weight |
|---|---|---|---|
| SOF REPRESENTACOES COMERCIAIS LTDA | SAO LEOPOLDO/RS | Direct | — |
| TELE ENTREGA VIA RAPIDA LTDA | BENTO GONCALVES/RS | Direct | — |
| TORNEARIA MECANICA JL LTDA | ITAQUI/RS | Direct | — |
| SMART COMERCIO DE ABRASIVOS INDUSTRIAIS LTDA | CAXIAS DO SUL/RS | Direct | — |
| ANGELIN LOPES & CIA LTDA | PASSO FUNDO/RS | Direct | — |
| PGE PINTURAS PREDIAIS LTDA | FLORES DA CUNHA/RS | Direct | — |
| BAR E RESTAURANTE DAS HAUS GASTROPUB LTDA DAS HAUS GASTROPUB |
PASSO FUNDO/RS | Direct | — |
| STHEFANI THOME E CIA LTDA GG PARTICIPACOES |
PASSO FUNDO/RS | Direct | — |
| BE INVEST ASSESSOR DE INVESTIMENTOS SS LTDA | PORTO ALEGRE/RS | Direct | — |
| MARIANA LOPES DE CASTRO SERVICOS MEDICOS LTDA | PORTO ALEGRE/RS | Direct | — |
| URBANIZADORA PARQUE RESIDENCIAL PINHEIROS LTDA | MONTENEGRO/RS | Direct | — |
| ROSSATO EMBALAGENS LTDA | CAXIAS DO SUL/RS | Direct | — |
| MADEIRA CONSULTORIA JURIDICA & ADVOGACIA S/C LTDA | SANTA ROSA/RS | Direct | — |
| ANGELIN LOPES & CIA. LTDA | PASSO FUNDO/RS | Direct | — |
Results capped; see the JSON API for the full graph.